



Size Charts
Adults Size Chart
AU
|
EU | US
|
UK
|
JAP | cm | in | ||||||||||
| 4/5 | 5 | 3 | 35 | 3 | 3 | 5 | 4 | 22.0 | 22.1 | 8.6 | ||||||
| 6 | 4 | 36 | 4 | 4 | 6 | 5 | 22.5 | 22.6 | 8.8 | |||||||
| 6/7 | 7 | 5 | 37 | 5 | 5 | 7 | 6 | 23.0 | 23.5 | 9.2 | ||||||
| 8 | 6 | 38 | 6 | 6 | 8 | 7 | 23.5 | 24.4 | 9.5 | |||||||
| 8/9 | 9 | 7 | 39 | 7 | 7 | 9 | 8 | 24.0 | 24.9 | 9.7 | ||||||
| 10 | 8 | 40 | 8 | 8 | 10 | 9 | 25.0 | 26.4 | 10.1 | |||||||
| 10/11 | 11 | 9 | 41 | 9 | 9 | 11 | 10 | 25.5 | 27.4 | 10.3 | ||||||
| 12 | 10 | 42 | 10 | 10 | 12 | 11 | 26.0 | 28.1 | 10.7 | |||||||
| 12/13 | 13 | 11 | 43 | 11 | 11 | 13 | 12 | 27.0 | 28.7 | 11.0 | ||||||
| 14 | 12 | 44 | 12 | 12 | 14 | 13 | 27.5 | 28.9 | 11.3 | |||||||
| 14/16 | 15 | 13 | 45 | 13 | 13 | 15 | 14 | 28.0 | 29.7 | 11.6 | ||||||
| 16 | 14 | 46 | 14 | 14 | 16 | 15 | 28.5 | 30.4 | 11.9 | |||||||
Kids Size Chart
| Age | Length | AU | EU | US | UK | |
| 5/6 | 2 - 3 | 14.0 - 15.0 | 4 - 5 | 23 - 24 | 5 - 6 | 4 - 5 |
| 7/8 | 3 - 4 | 16.0 - 16.5 | 6 - 7 | 25 - 26 | 7 - 8 | 6 - 7 |
| 9/10 | 4 - 5 | 17.0 - 17.5 | 8 - 9 | 27 - 28 | 9 - 10 | 8 - 9 |
| 11/12 | 5 - 6 | 18.0 - 18.5 | 10 - 11 | 29 - 30 | 11 - 12 | 10 - 11 |
